AQUA SILVER POLISHED – SANDBLASTED MARBLE
—
AQUA SILVER POLISHED MARBLE – PROPERTIES
| MERMER CODE | MERMER NAME | SIZE | 
| 21.11.001.1 | AQUA SILVER POLISHED MARBLE | 3 CM SLAB | 
| 21.11.001.2 | AQUA SILVER POLISHED MARBLE | 2 CM SLAB | 
| 21.11.001.3 | AQUA SILVER POLISHED MARBLE | 3 CM STAIRS | 
| 21.11.001.4 | AQUA SILVER POLISHED MARBLE | 2 CM RISER | 
| 21.11.001.5 | AQUA SILVER POLISHED MARBLE | 2X30X60 | 
| 21.11.001.6 | AQUA SILVER POLISHED MARBLE | 3X30X60 | 
| 21.11.001.7 | AQUA SILVER POLISHED MARBLE | 2X30XFL | 
| 21.11.001.8 | AQUA SILVER POLISHED MARBLE | 3X30XFL | 
| 21.11.001.9 | AQUA SILVER POLISHED MARBLE | 2X60X60 | 
| 21.11.001.10 | AQUA SILVER POLISHED MARBLE | 3X60X60 | 
| 21.11.001.21 | AQUA SILVER SANDBLASTED MARBLE | 3 CM SLAB | 
| 21.11.001.22 | AQUA SILVER SANDBLASTED MARBLE | 2 CM SLAB | 
| 21.11.001.23 | AQUA SILVER SANDBLASTED MARBLE | 3 CM STAIRS | 
| 21.11.001.24 | AQUA SILVER SANDBLASTED MARBLE | 2 CM RISER | 
| 21.11.001.25 | AQUA SILVER SANDBLASTED MARBLE | 2X30X60 | 
| 21.11.001.26 | AQUA SILVER SANDBLASTED MARBLE | 3X30X60 | 
| 21.11.001.27 | AQUA SILVER SANDBLASTED MARBLE | 2X30XFL | 
| 21.11.001.28 | AQUA SILVER SANDBLASTED MARBLE | 3X30XFL | 
| 21.11.001.29 | AQUA SILVER SANDBLASTED MARBLE | 2X60X60 | 
| 21.11.001.30 | AQUA SILVER SANDBLASTED MARBLE | 3X60X60 | 





