UVA BEIGE POLISHED SANDBLASTED MARBLE
UVA BEIGE POLISHED SANDBLASTED MARBLE – Özellikleri
| MARBLE CODE | MERMER ADI | ÖZELLİKLERİ |
| 21.11.039.1 | UVA BEIGE POLISHED MARBLE | 3 CM SLAB |
| 21.11.039.2 | UVA BEIGE POLISHED MARBLE | 2 CM SLAB |
| 21.11.039.3 | UVA BEIGE POLISHED MARBLE | 3 CM STAIRS |
| 21.11.039.4 | UVA BEIGE POLISHED MARBLE | 2 CM RISER |
| 21.11.039.5 | UVA BEIGE POLISHED MARBLE | 2X30X60 |
| 21.11.039.6 | UVA BEIGE POLISHED MARBLE | 3X30X60 |
| 21.11.039.7 | UVA BEIGE POLISHED MARBLE | 2X30XFL |
| 21.11.039.8 | UVA BEIGE POLISHED MARBLE | 3X30XFL |
| 21.11.039.9 | UVA BEIGE POLISHED MARBLE | 2X60X60 |
| 21.11.039.10 | UVA BEIGE POLISHED MARBLE | 3X60X60 |
| 21.11.039.21 | UVA BEIGE SANDBLASTED MARBLE | 3 CM SLAB |
| 21.11.039.22 | UVA BEIGE SANDBLASTED MARBLE | 2 CM SLAB |
| 21.11.039.23 | UVA BEIGE SANDBLASTED MARBLE | 3 CM STAIRS |
| 21.11.039.24 | UVA BEIGE SANDBLASTED MARBLE | 2 CM RISER |
| 21.11.039.25 | UVA BEIGE SANDBLASTED MARBLE | 2X30X60 |
| 21.11.039.26 | UVA BEIGE SANDBLASTED MARBLE | 3X30X60 |
| 21.11.039.27 | UVA BEIGE SANDBLASTED MARBLE | 2X30XFL |
| 21.11.039.28 | UVA BEIGE SANDBLASTED MARBLE | 3X30XFL |
| 21.11.039.29 | UVA BEIGE SANDBLASTED MARBLE | 2X60X60 |
| 21.11.039.30 | UVA BEIGE SANDBLASTED MARBLE | 3X60X60 |





