ROSE POLISHED SANDBLASTED MARBLE
ROSE POLISHED SANDBLASTED MARBLE
| MERMER KODU | MERMER ADI | ÖZELLİKLERİ | 
| 21.11.036.1 | ROSE POLISHED MARBLE | 3 CM SLAB | 
| 21.11.036.2 | ROSE POLISHED MARBLE | 2 CM SLAB | 
| 21.11.036.3 | ROSE POLISHED MARBLE | 3 CM STAIRS | 
| 21.11.036.4 | ROSE POLISHED MARBLE | 2 CM RISER | 
| 21.11.036.5 | ROSE POLISHED MARBLE | 2X30X60 | 
| 21.11.036.6 | ROSE POLISHED MARBLE | 3X30X60 | 
| 21.11.036.7 | ROSE POLISHED MARBLE | 2X30XFL | 
| 21.11.036.8 | ROSE POLISHED MARBLE | 3X30XFL | 
| 21.11.036.9 | ROSE POLISHED MARBLE | 2X60X60 | 
| 21.11.036.10 | ROSE POLISHED MARBLE | 3X60X60 | 
| 21.11.036.21 | ROSE SANDBLASTED MARBLE | 3 CM SLAB | 
| 21.11.036.22 | ROSE SANDBLASTED MARBLE | 2 CM SLAB | 
| 21.11.036.23 | ROSE SANDBLASTED MARBLE | 3 CM STAIRS | 
| 21.11.036.24 | ROSE SANDBLASTED MARBLE | 2 CM RISER | 
| 21.11.036.25 | ROSE SANDBLASTED MARBLE | 2X30X60 | 
| 21.11.036.26 | ROSE SANDBLASTED MARBLE | 3X30X60 | 
| 21.11.036.27 | ROSE SANDBLASTED MARBLE | 2X30XFL | 
| 21.11.036.28 | ROSE SANDBLASTED MARBLE | 3X30XFL | 
| 21.11.036.29 | ROSE SANDBLASTED MARBLE | 2X60X60 | 
| 21.11.036.30 | ROSE SANDBLASTED MARBLE | 3X60X60 | 





