OTTOMAN POLISHED SANDBLASTED MARBLE
OTTOMAN POLISHED SANDBLASTED MARBLE
| MERMER KODU | MERMER ADI | ÖZELLİKLERİ | 
| 21.11.034.1 | OTTOMAN POLISHED MARBLE | 3 CM SLAB | 
| 21.11.034.2 | OTTOMAN POLISHED MARBLE | 2 CM SLAB | 
| 21.11.034.3 | OTTOMAN POLISHED MARBLE | 3 CM STAIRS | 
| 21.11.034.4 | OTTOMAN POLISHED MARBLE | 2 CM RISER | 
| 21.11.034.5 | OTTOMAN POLISHED MARBLE | 2X30X60 | 
| 21.11.034.6 | OTTOMAN POLISHED MARBLE | 3X30X60 | 
| 21.11.034.7 | OTTOMAN POLISHED MARBLE | 2X30XFL | 
| 21.11.034.8 | OTTOMAN POLISHED MARBLE | 3X30XFL | 
| 21.11.034.9 | OTTOMAN POLISHED MARBLE | 2X60X60 | 
| 21.11.034.10 | OTTOMAN POLISHED MARBLE | 3X60X60 | 
| 21.11.034.21 | OTTOMAN SANDBLASTED MARBLE | 3 CM SLAB | 
| 21.11.034.22 | OTTOMAN SANDBLASTED MARBLE | 2 CM SLAB | 
| 21.11.034.23 | OTTOMAN SANDBLASTED MARBLE | 3 CM STAIRS | 
| 21.11.034.24 | OTTOMAN SANDBLASTED MARBLE | 2 CM RISER | 
| 21.11.034.25 | OTTOMAN SANDBLASTED MARBLE | 2X30X60 | 
| 21.11.034.26 | OTTOMAN SANDBLASTED MARBLE | 3X30X60 | 
| 21.11.034.27 | OTTOMAN SANDBLASTED MARBLE | 2X30XFL | 
| 21.11.034.28 | OTTOMAN SANDBLASTED MARBLE | 3X30XFL | 
| 21.11.034.29 | OTTOMAN SANDBLASTED MARBLE | 2X60X60 | 
| 21.11.034.30 | OTTOMAN SANDBLASTED MARBLE | 3X60X60 | 





