SAVANA GREY POLISHED – SANDBLASTED MARBLE
SAVANA GREY POLISHED – SANDBLASTED MARBLE – Özellikleri
Untitled Spreadsheet
| MERMER KODU | MERMER ADI | BOYUTLARI | 
| 21.11.015.1 | SAVANA GREY POLISHED MARBLE | 3 CM SLAB | 
| 21.11.015.2 | SAVANA GREY POLISHED MARBLE | 2 CM SLAB | 
| 21.11.015.3 | SAVANA GREY POLISHED MARBLE | 3 CM STAIRS | 
| 21.11.015.4 | SAVANA GREY POLISHED MARBLE | 2 CM RISER | 
| 21.11.015.5 | SAVANA GREY POLISHED MARBLE | 2X30X60 | 
| 21.11.015.6 | SAVANA GREY POLISHED MARBLE | 3X30X60 | 
| 21.11.015.7 | SAVANA GREY POLISHED MARBLE | 2X30XFL | 
| 21.11.015.8 | SAVANA GREY POLISHED MARBLE | 3X30XFL | 
| 21.11.015.9 | SAVANA GREY POLISHED MARBLE | 2X60X60 | 
| 21.11.015.10 | SAVANA GREY POLISHED MARBLE | 3X60X60 | 
| 21.11.015.21 | SAVANA GREY SANDBLASTED MARBLE | 3 CM SLAB | 
| 21.11.015.22 | SAVANA GREY SANDBLASTED MARBLE | 2 CM SLAB | 
| 21.11.015.23 | SAVANA GREY SANDBLASTED MARBLE | 3 CM STAIRS | 
| 21.11.015.24 | SAVANA GREY SANDBLASTED MARBLE | 2 CM RISER | 
| 21.11.015.25 | SAVANA GREY SANDBLASTED MARBLE | 2X30X60 | 
| 21.11.015.26 | SAVANA GREY SANDBLASTED MARBLE | 3X30X60 | 
| 21.11.015.27 | SAVANA GREY SANDBLASTED MARBLE | 2X30XFL | 
| 21.11.015.28 | SAVANA GREY SANDBLASTED MARBLE | 3X30XFL | 
| 21.11.015.29 | SAVANA GREY SANDBLASTED MARBLE | 2X60X60 | 
| 21.11.015.30 | SAVANA GREY SANDBLASTED MARBLE | 3X60X60 | 





