KING BEIGE POLISHED – SANDBLASTED MARBLE
Untitled Spreadsheet
| MERMER KODU | MERMER ADI | BOYUTLARI | 
| 21.11.003.1 | KING BEIGE POLISHED MARBLE | 3 CM SLAB | 
| 21.11.003.2 | KING BEIGE POLISHED MARBLE | 2 CM SLAB | 
| 21.11.003.3 | KING BEIGE POLISHED MARBLE | 3 CM STAIRS | 
| 21.11.003.4 | KING BEIGE POLISHED MARBLE | 2 CM RISER | 
| 21.11.003.5 | KING BEIGE POLISHED MARBLE | 2X30X60 | 
| 21.11.003.6 | KING BEIGE POLISHED MARBLE | 3X30X60 | 
| 21.11.003.7 | KING BEIGE POLISHED MARBLE | 2X30XFL | 
| 21.11.003.8 | KING BEIGE POLISHED MARBLE | 3X30XFL | 
| 21.11.003.9 | KING BEIGE POLISHED MARBLE | 2X60X60 | 
| 21.11.003.10 | KING BEIGE POLISHED MARBLE | 3X60X60 | 
| 21.11.003.21 | KING BEIGE SANDBLASTED MARBLE | 3 CM SLAB | 
| 21.11.003.22 | KING BEIGE SANDBLASTED MARBLE | 2 CM SLAB | 
| 21.11.003.23 | KING BEIGE SANDBLASTED MARBLE | 3 CM STAIRS | 
| 21.11.003.24 | KING BEIGE SANDBLASTED MARBLE | 2 CM RISER | 
| 21.11.003.25 | KING BEIGE SANDBLASTED MARBLE | 2X30X60 | 
| 21.11.003.26 | KING BEIGE SANDBLASTED MARBLE | 3X30X60 | 
| 21.11.003.27 | KING BEIGE SANDBLASTED MARBLE | 2X30XFL | 
| 21.11.003.28 | KING BEIGE SANDBLASTED MARBLE | 3X30XFL | 
| 21.11.003.29 | KING BEIGE SANDBLASTED MARBLE | 2X60X60 | 
| 21.11.003.30 | KING BEIGE SANDBLASTED MARBLE | 3X60X60 | 
